<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fernietrails.com</title>
	<atom:link href="http://fernietrails.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fernietrails.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 22 Feb 2012 22:21:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Three Sisters &#8211; Fairy Creek Meadows</title>
		<link>http://fernietrails.com/2012/02/three-sisters-fairy-creek-meadows/</link>
		<comments>http://fernietrails.com/2012/02/three-sisters-fairy-creek-meadows/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 01:37:32 +0000</pubDate>
		<dc:creator>paddy</dc:creator>
				<category><![CDATA[Avalanche]]></category>
		<category><![CDATA[Ski Touring]]></category>
		<category><![CDATA[Fairy Creek Meadows]]></category>
		<category><![CDATA[Fernie trails]]></category>
		<category><![CDATA[ski touring]]></category>
		<category><![CDATA[Three Sisters]]></category>

		<guid isPermaLink="false">http://fernietrails.com/?p=1086</guid>
		<description><![CDATA[<p>Ten of us took a Helicopter ride into the Three Sisters for a day of ski touring. Landed at 2208 meters in Fairy Creek Meadows and did our snow evaluations before our first descent. Snowpack is 3.0 meters at 2200 meters elevation and has two surface hoar layers in the top 30 cm. We [...]]]></description>
		<wfw:commentRss>http://fernietrails.com/2012/02/three-sisters-fairy-creek-meadows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosmer Mountain &#8211; Ghostrider Slopes</title>
		<link>http://fernietrails.com/2012/02/hosmer-mountain-ghostrider-slopes/</link>
		<comments>http://fernietrails.com/2012/02/hosmer-mountain-ghostrider-slopes/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 04:03:00 +0000</pubDate>
		<dc:creator>paddy</dc:creator>
				<category><![CDATA[Ski Touring]]></category>

		<guid isPermaLink="false">http://fernietrails.com/?p=1069</guid>
		<description><![CDATA[<p style="text-align: center;">Group of eight of us made some nice turns today under the Ghostrider Peak on Hosmer Mtn. The clear-cuts below the cliffs are pleasant 20 to 30 degree slopes and the alpine just below the rocks increases to 35 degrees. Snowpack is highly variable between 1.5 meters down to .5 meter on [...]]]></description>
		<wfw:commentRss>http://fernietrails.com/2012/02/hosmer-mountain-ghostrider-slopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual General Meeting</title>
		<link>http://fernietrails.com/2012/02/annual-general-meeting/</link>
		<comments>http://fernietrails.com/2012/02/annual-general-meeting/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:02:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Annual General Meeting]]></category>
		<category><![CDATA[Fernie trails]]></category>

		<guid isPermaLink="false">http://fernietrails.com/?p=1054</guid>
		<description><![CDATA[<p>This is an announcement for the Fernie Trails and Ski Touring Club&#8217;s Annual General Meeting.</p> <p>The meeting will be held at Freshies Coffee shop on Thursday March 1st @ 7PM.</p> <p>Freshies is located at 632 2nd Avenue in Fernie&#8217;s Historic Downtown.</p> ]]></description>
		<wfw:commentRss>http://fernietrails.com/2012/02/annual-general-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tunnel Creek Avalanche Report Feb 8 2012</title>
		<link>http://fernietrails.com/2012/02/tunnel-creek-avalanche-report-feb-8-2012/</link>
		<comments>http://fernietrails.com/2012/02/tunnel-creek-avalanche-report-feb-8-2012/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:22:15 +0000</pubDate>
		<dc:creator>DougKoran</dc:creator>
				<category><![CDATA[Avalanche]]></category>
		<category><![CDATA[avalanche report]]></category>
		<category><![CDATA[backcountry cabin]]></category>
		<category><![CDATA[ski touring]]></category>
		<category><![CDATA[Tunnel Creek]]></category>

		<guid isPermaLink="false">http://fernietrails.com/?p=1001</guid>
		<description><![CDATA[<p>Gord and Dave have been busy doing field observations for the Canadian Avalanche Association. The have graciously forwarded their reports and findings for posting on Fernie Trails. Thanks guys!</p> <p>Had a good look at this avalanche today - cornice triggered Na 12-02-05 0500 +/- 12hrs . - E asp 2050m &#8211; 1750m - 350m [...]]]></description>
		<wfw:commentRss>http://fernietrails.com/2012/02/tunnel-creek-avalanche-report-feb-8-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunder Meadows  Feb 4 2012</title>
		<link>http://fernietrails.com/2012/02/thunder-meadows-feb-4-2012/</link>
		<comments>http://fernietrails.com/2012/02/thunder-meadows-feb-4-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:33:57 +0000</pubDate>
		<dc:creator>DougKoran</dc:creator>
				<category><![CDATA[Ski Touring]]></category>
		<category><![CDATA[fernie]]></category>
		<category><![CDATA[ski touring]]></category>
		<category><![CDATA[thunder meadows]]></category>

		<guid isPermaLink="false">http://fernietrails.com/?p=968</guid>
		<description><![CDATA[<p style="text-align: left;">Four of us started by utilizing the new Polar Peak lift, and going through the beacon gate into Polaris Bowl. We had epic conditions all the way down to easy street. As we go into uphill mode at the bottom of Easy Street and had a thorough discussion about conditions and the [...]]]></description>
		<wfw:commentRss>http://fernietrails.com/2012/02/thunder-meadows-feb-4-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunder Meadows Avalanche</title>
		<link>http://fernietrails.com/2012/02/thunder-meadows-avalanche/</link>
		<comments>http://fernietrails.com/2012/02/thunder-meadows-avalanche/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ski Touring]]></category>

		<guid isPermaLink="false">http://fernietrails.com/?p=971</guid>
		<description><![CDATA[<p>On Friday Thunder Meadows experienced the natural avalanche pattern that was observed across Southern BC. The avalanche path crossed just beyond the top of Easy Street, a popular route to the Thunder Meadows Cabin. Easy Street is considered by many to be a shooting gallery during higher avalanche conditions because of potential cornice falls [...]]]></description>
		<wfw:commentRss>http://fernietrails.com/2012/02/thunder-meadows-avalanche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ski Touring at Island Lake in April</title>
		<link>http://fernietrails.com/2012/01/956/</link>
		<comments>http://fernietrails.com/2012/01/956/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:26:36 +0000</pubDate>
		<dc:creator>paddy</dc:creator>
				<category><![CDATA[Ski Touring]]></category>
		<category><![CDATA[Island Lake Lodge]]></category>
		<category><![CDATA[ski touring]]></category>

		<guid isPermaLink="false">http://fernietrails.com/?p=956</guid>
		<description><![CDATA[<p>Island Lake Lodge, long heralded as a premiere backcountry lodge and catskiing destination, will now be offering guided ski touring as well. Guests will be transported by snow cat into the mountains where they can enjoy touring 7,000 acres of Island Lake property.</p> <p></p> <p>The terrain, which includes alpine bowls, gladed trees and an [...]]]></description>
		<wfw:commentRss>http://fernietrails.com/2012/01/956/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tunnel Creek Snow Conditions</title>
		<link>http://fernietrails.com/2012/01/tunnel-creek-snow-conditions/</link>
		<comments>http://fernietrails.com/2012/01/tunnel-creek-snow-conditions/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 03:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[fernie]]></category>
		<category><![CDATA[Snow Conditions]]></category>
		<category><![CDATA[Tunnel Creek]]></category>

		<guid isPermaLink="false">http://fernietrails.com/?p=944</guid>
		<description><![CDATA[<p>Beautiful day today &#8211; 25 new up high &#8211; avg 140 HS at the cabin, 190 at the ridge</p> <p>skied well &#8211; was a temp crust below the new snow but smooth and pleasant</p> <p>Dec 11 surface hoar 90 cm down at 1900m &#8211; unreactive in compression test N aspect</p> <p>rain crust on the [...]]]></description>
		<wfw:commentRss>http://fernietrails.com/2012/01/tunnel-creek-snow-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunder Meadows Access and Ski Terrain</title>
		<link>http://fernietrails.com/2011/12/thunder-meadows-access-and-ski-terrain/</link>
		<comments>http://fernietrails.com/2011/12/thunder-meadows-access-and-ski-terrain/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:00:58 +0000</pubDate>
		<dc:creator>paddy</dc:creator>
				<category><![CDATA[Ski Touring]]></category>

		<guid isPermaLink="false">http://fernietrails.com/?p=925</guid>
		<description><![CDATA[<p>Route up to Thunder Meadows has a shallow snowpack right now (December 23-2011). After leaving Island Lake Road (5 km from parking area) it is best to ascend Thirstquencher Bowl for the first half of the climb and then cross over into Cabin Bowl just before the cliff bands start. It will be difficult [...]]]></description>
		<wfw:commentRss>http://fernietrails.com/2011/12/thunder-meadows-access-and-ski-terrain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunder Meadows Hut on December 11th</title>
		<link>http://fernietrails.com/2011/12/thunder-meadows-hut-on-december-11th/</link>
		<comments>http://fernietrails.com/2011/12/thunder-meadows-hut-on-december-11th/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 00:46:16 +0000</pubDate>
		<dc:creator>paddy</dc:creator>
				<category><![CDATA[Avalanche]]></category>
		<category><![CDATA[Ski Touring]]></category>
		<category><![CDATA[fernie]]></category>
		<category><![CDATA[ski touring]]></category>
		<category><![CDATA[thunder meadows]]></category>

		<guid isPermaLink="false">http://fernietrails.com/?p=908</guid>
		<description><![CDATA[<p>On Sunday eight of us ski toured to Thunder Meadows Hut from the White Pass Chair at Fernie Alpine Resort. We figured it was best to start high and avoid climbing up the shallow snowpack and thick alder bush that makes getting over the headwall into Cabin Bowl a tough challenge this time of [...]]]></description>
		<wfw:commentRss>http://fernietrails.com/2011/12/thunder-meadows-hut-on-december-11th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

