<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fernietrails.com</title>
	<atom:link href="http://fernietrails.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fernietrails.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 10 May 2012 15:21:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Spring Riding around Fernie</title>
		<link>http://fernietrails.com/2012/05/1315/</link>
		<comments>http://fernietrails.com/2012/05/1315/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:09:05 +0000</pubDate>
		<dc:creator>paddy</dc:creator>
				<category><![CDATA[Biking]]></category>

		<guid isPermaLink="false">http://fernietrails.com/?p=1315</guid>
		<description><![CDATA[<p>Cycled up River Road, Roots and Hyper Ventilation on May 2. Only had to walk several short sections on the way up to the top. There is some snow on the north facing slopes near the summit of Hyper Ventilation. Hyper Extension is still snowed in for another week or two. Descended back down [...]]]></description>
		<wfw:commentRss>http://fernietrails.com/2012/05/1315/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheep Mountain</title>
		<link>http://fernietrails.com/2012/04/sheep-mountain/</link>
		<comments>http://fernietrails.com/2012/04/sheep-mountain/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 03:34:31 +0000</pubDate>
		<dc:creator>paddy</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Hiking]]></category>

		<guid isPermaLink="false">http://fernietrails.com/?p=1275</guid>
		<description><![CDATA[<p>Sheep Mountain is riding pretty good this April. Best to ride clockwise from just past the Elko Transfer Station (on Elko Mill haul road) and go up the new Sheep Mountain Road (signed). Near the start of the ride make sure to take the left fork in the first 1/2 km of climbing, the [...]]]></description>
		<wfw:commentRss>http://fernietrails.com/2012/04/sheep-mountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Bowl Ski Tour Easter Sunday</title>
		<link>http://fernietrails.com/2012/04/florida-bowl-ski-tour-easter-sunday/</link>
		<comments>http://fernietrails.com/2012/04/florida-bowl-ski-tour-easter-sunday/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:15:48 +0000</pubDate>
		<dc:creator>DougKoran</dc:creator>
				<category><![CDATA[Ski Touring]]></category>

		<guid isPermaLink="false">http://fernietrails.com/?p=1246</guid>
		<description><![CDATA[<p>Where else but Fernie can you go skiing in a 5 meter snow pack in the morning and then go mountain biking in the afternoon? On Easter Sunday 4 of us did a heli drop on the top of Mount Proctor, skied Florida Bowl, Shit I Don&#8217;t Know Bowl, Skinned up and skied Dogleg [...]]]></description>
		<wfw:commentRss>http://fernietrails.com/2012/04/florida-bowl-ski-tour-easter-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Boys Go Biking</title>
		<link>http://fernietrails.com/2012/04/the-boys-go-biking/</link>
		<comments>http://fernietrails.com/2012/04/the-boys-go-biking/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 03:30:23 +0000</pubDate>
		<dc:creator>paddy</dc:creator>
				<category><![CDATA[Avalanche]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Ski Touring]]></category>

		<guid isPermaLink="false">http://fernietrails.com/?p=1222</guid>
		<description><![CDATA[[...]]]></description>
		<wfw:commentRss>http://fernietrails.com/2012/04/the-boys-go-biking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Rockies Avalanche Observations. March 22</title>
		<link>http://fernietrails.com/2012/03/southern-rockies-avalanche-observations-march-22/</link>
		<comments>http://fernietrails.com/2012/03/southern-rockies-avalanche-observations-march-22/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 15:31:58 +0000</pubDate>
		<dc:creator>DougKoran</dc:creator>
				<category><![CDATA[Avalanche]]></category>

		<guid isPermaLink="false">http://fernietrails.com/?p=1206</guid>
		<description><![CDATA[<p>This photo of deep slab NW asp 2240m near McClatchie junction &#8211; big propagation, looks like the Feb 9 surface hoar layer and must be a 3m crown &#8211; we think that the &#8216;big Spring lines&#8217; are a long ways off in terms of trusting the snow pack!</p> <p>Gord Ohm Avalanche Technician South Rockies [...]]]></description>
		<wfw:commentRss>http://fernietrails.com/2012/03/southern-rockies-avalanche-observations-march-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avalanche Debrief Video &#8211; March 22, 2012, Purcell Range &#8211; Oldman Creek</title>
		<link>http://fernietrails.com/2012/03/avalanche-debrief-video-march-22-2012-purcell-range-oldman-creek/</link>
		<comments>http://fernietrails.com/2012/03/avalanche-debrief-video-march-22-2012-purcell-range-oldman-creek/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:33:16 +0000</pubDate>
		<dc:creator>DougKoran</dc:creator>
				<category><![CDATA[Avalanche]]></category>

		<guid isPermaLink="false">http://fernietrails.com/?p=1197</guid>
		<description><![CDATA[<p>Avalanche Debrief Video &#8211; March 22, 2012, Purcell Range &#8211; Oldman Creek</p> ]]></description>
		<wfw:commentRss>http://fernietrails.com/2012/03/avalanche-debrief-video-march-22-2012-purcell-range-oldman-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Rockies Avalanche observations March 14</title>
		<link>http://fernietrails.com/2012/03/southern-rockies-avalanche-observations-march-14/</link>
		<comments>http://fernietrails.com/2012/03/southern-rockies-avalanche-observations-march-14/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 02:12:39 +0000</pubDate>
		<dc:creator>DougKoran</dc:creator>
				<category><![CDATA[Avalanche]]></category>

		<guid isPermaLink="false">http://fernietrails.com/?p=1202</guid>
		<description><![CDATA[<p>Gord and I were on Michel Ridge today which is in the north end of the Flathead sub-region just SE of Sparwood. This location is a couple Km E of the Ma last Friday that resulted in the death of a snowmobiler. There was about 20 cm of HN24 which brings the HST to [...]]]></description>
		<wfw:commentRss>http://fernietrails.com/2012/03/southern-rockies-avalanche-observations-march-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Avi Hazard &#8211; Snowshoe Safe Terrain</title>
		<link>http://fernietrails.com/2012/03/high-avi-hazard-snowshoe-safe-terrain/</link>
		<comments>http://fernietrails.com/2012/03/high-avi-hazard-snowshoe-safe-terrain/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 12:52:20 +0000</pubDate>
		<dc:creator>paddy</dc:creator>
				<category><![CDATA[Avalanche]]></category>
		<category><![CDATA[Ski Touring]]></category>

		<guid isPermaLink="false">http://fernietrails.com/?p=1179</guid>
		<description><![CDATA[<p>When the avalanche hazard goes to high its best to stay on the ski hill or go snowshoeing in safe terrain if you still need your backcountry fix. I have to repeat, use safe terrain, lots of incidents around Fernie in the past week and the High Hazard continues. The February surface hoar layers [...]]]></description>
		<wfw:commentRss>http://fernietrails.com/2012/03/high-avi-hazard-snowshoe-safe-terrain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avalanche Observations Report March 7, 2012</title>
		<link>http://fernietrails.com/2012/03/avalanche-observations-report-march-7-2012/</link>
		<comments>http://fernietrails.com/2012/03/avalanche-observations-report-march-7-2012/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 19:08:09 +0000</pubDate>
		<dc:creator>DougKoran</dc:creator>
				<category><![CDATA[Avalanche]]></category>
		<category><![CDATA[Ski Touring]]></category>

		<guid isPermaLink="false">http://fernietrails.com/?p=1157</guid>
		<description><![CDATA[<p>Tues March 6 we were at Harvey Pass- 60cm of recent storm snow on the bed sfc from the remote we had on Feb 29 which ran on the Feb 9 surface hoar. We did some compression tests in a different slope and got moderate results on the same layer, now buried 125 cm [...]]]></description>
		<wfw:commentRss>http://fernietrails.com/2012/03/avalanche-observations-report-march-7-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clarify the SPAW issued by CAC</title>
		<link>http://fernietrails.com/2012/02/clarify-the-spaw-issued-by-cac/</link>
		<comments>http://fernietrails.com/2012/02/clarify-the-spaw-issued-by-cac/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Avalanche]]></category>
		<category><![CDATA[avalanche observations]]></category>
		<category><![CDATA[Fernie trails]]></category>
		<category><![CDATA[ski touring]]></category>
		<category><![CDATA[SPAW]]></category>

		<guid isPermaLink="false">http://fernietrails.com/?p=1151</guid>
		<description><![CDATA[<p>Hi Everyone, Just a short note to clarify the Special Public Avalanche Warning (SPAW) which was issued by the Can Avalanche Centre for last weekend. Ian Stokie and I had a discussion about it as he was wondering why the Danger was dropped to Considerable when there was a special warning issued. Ian figured [...]]]></description>
		<wfw:commentRss>http://fernietrails.com/2012/02/clarify-the-spaw-issued-by-cac/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

